The (Unified) supplier qualification review results in a classification from A to D, which is largely dependent on the size of your company. In practice, most EU SMEs will initially get a C or a D classification. The qualification is listed on the Notification of Qualification Screening Results (Sample) . It is possible to have different qualifications for different categories, for example a D classification for manufacturing of goods, and a C classification for supply of goods.
Procuring entities will use this classification in their tender notices, to specify which suppliers are eligible. To procuring entities the classification acts as a safeguard that the successful bidder will be able to execute the contract, but it also serves as a way to allow SMEs a greater piece of the pie, by exclusively reserving certain tenders for C and D class companies. In practice however, many tenders are open to suppliers from all classifications, and smaller companies will have to compete with much larger competitors.
The chart below shows the classification and contract value ranges applied by procuring entities using the Unified Supplier Qualification System. Other procuring entities will use similar classifications. If you wish to calculate ranges with other EUR/JPY exchange rates, please use this Excel sheet.
Supplier Classification and related contract value ranges (2018) | |||||
Contract value range (JPY) | Contract value range (EUR) | ||||
In case of manufacturingcontract | Rate 1 EUR | ¥125 | |||
Points | Class | Min | Max | Min | Max |
More than 90 points | A | ¥30.000.000 | € 240.000 | ||
80-89 points | B | ¥20.000.000 | ¥30.000.000 | € 160.000 | € 240.000 |
55-80 points | C | ¥4.000.000 | ¥20.000.000 | € 24.000 | € 160.000 |
Less than 55 points | D | ¥4.000.000 | € 24.000 | ||
In case of product-salesor services | Contract value (JPY) | Contract value (EUR) | |||
Points | Class | Min | Max | Min | Max |
More than 90 points | A | ¥30.000.000 | € 240.000 | ||
80-89 points | B | ¥15.000.000 | ¥30.000.000 | € 120.000 | € 240.000 |
55-80 points | C | ¥3.000.000 | ¥15.000.000 | € 24.000 | € 120.000 |
Less than 55 points | D | ¥3.000.000 | € 24.000 | ||
In case of purchase of goods | Contract value (JPY) | Contract value (EUR) | |||
Points | Class | Min | Max | Min | Max |
More than 70 points | A | ¥10.000.000 | € 80.000 | ||
50-70 points | B | ¥2.000.000 | ¥10.000.000 | € 16.000 | € 80.000 |
Less than 50 points | C | ¥2.000.000 | € 16.000 | ||
Source: https://www.chotatujoho.go.jp/va/com/h30-KOUJI.html |
For the classification of public works contractors, the P-scores are used to classify companies. For the major types of contracts the classification is as follows. If you wish to calculate ranges with other EUR/JPY exchange rates, please use this Excel sheet.
Supplier Classification and related contract value ranges (2018) | ||||||
Rate 1 EUR | ¥125 | |||||
Contract value range (JPY) | Contract value range (EUR) | |||||
Class | Min | Max | Min | Max | ||
Civil Engineering works | ||||||
More than 1100 points | A | ¥200.000.000 | € 1.600.000 | |||
800-1100 points | B | ¥20.000.000 | ¥200.000.000 | € 160.000 | € 1.600.000 | |
Less than 800 points | C | ¥20.000.000 | € 160.000 | |||
Construction works | ||||||
More than 1100 points | A | ¥250.000.000 | € 2.000.000 | |||
800-1100 points | B | ¥20.000.000 | ¥250.000.000 | € 160.000 | € 2.000.000 | |
Less than 800 points | C | ¥20.000.000 | € 160.000 | |||
Specialist works* | ||||||
More than 700 points | A | ¥15.000.000 | € 120.000 | |||
Less than 700 points | B | ¥15.000.000 | € 120.000 | |||
Surveying | ||||||
More than 45 | A | ¥5.000.000 | € 40.000 | |||
Less than 45 | B | ¥5.000.000 | € 40.000 | |||
Source: http://www.mlit.go.jp/common/001255956.pdf |
The EU-Japan Centre currently produces 5 newsletters :
Joint venture established in 1987 by the European Commission (DG GROW) and the Japanese Government (METI) for promoting all forms of industrial, trade and investment cooperation between the EU and Japan.
The EU-Japan Centre’s activities are subject to the allocation of a Grant Agreement by the European Commission for 2024-2026