Japan’s public organisation in charge of construction and maintenance of railway infrastructure, the Japan Railway Construction, Transport and Technology Agency (JRTT) published an updated of its main procurement plan for the remainder of fiscal year 2016. In terms of new construction MLIT-linked JRTT’s focus has been on the development of new Shinkansen high-speed railways in the past years, notably on the Hokuriku Shinkansen and the Hokkaido Shinkansen lines. In the update, 12 tenders under the WTO Agreement on Public Procurement were added, bringing the total of scheduled open competitive tenders for construction to 24 this year.
Branch | Tender title | Tender planned in |
Osaka | Hokuriku shinkansen Awara Yubinaka bridge and viaduct construction | 3rd quarter (Oct-Dec) |
Osaka | Hokuriku shinkansen Sakai bridge and viaduct construction | 3rd quarter (Oct-Dec) |
Osaka | Hokuriku shinkansen Sakai-Maruoka bridge and viaduct construction | 3rd quarter (Oct-Dec) |
Osaka | Hokuriku shinkansen Maruoka-Harue bridge and viaduct construction | 3rd quarter (Oct-Dec) |
Osaka | Hokuriku shinkansen Sabae-Hashitate bridge and viaduct construction | 3rd quarter (Oct-Dec) |
Hokkaido | Hokkaido Shinkansen Oshima Tunnel (Mt. Daiba) and adit | 3rd quarter (Oct-Dec) |
Hokkaido | Hokkaido Shinkansen Oshima Tunnel (MInamiuzura) and adit | 3rd quarter (Oct-Dec) |
Hokkaido | Hokkaido Shinkansen Oshima Tunnel (Kitauzura) and adit | 3rd quarter (Oct-Dec) |
Hokkaido | Hokkaido Shinkansen Yotei Tunnel (HIrafu) and adit | 3rd quarter (Oct-Dec) |
Osaka | Hokuriku shinkansen Hosotsubo bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Awara Kanazu bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Fukui bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Echizen-Mitsuya bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Takefu bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Nangoshi bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Echizen-Hirabayashi bridge and viaduct construction | 4th quarter (Jan-Mar) |
Osaka | Hokuriku shinkansen Fukayama Tunnel, bridge and roadbed and viaduct construction | 4th quarter (Jan-Mar) |
Hokkaido | Hokkaido Shinkansen Oshima Tunnel (Upper fork) and adit | 4th quarter (Jan-Mar) |
Hokkaido | Hokkaido Shinkansen Uchiura Tunnel (Shizukari) and adit | 4th quarter (Jan-Mar) |
Hokkaido | Hokkaido Shinkansen Asasato Tunnel, roadbed (Shizukari) | 4th quarter (Jan-Mar) |
Kyushu | Kyushu Shinkansen (West Kyushu) Isahaya tunnel and bridge | 3rd quarter (Oct-Dec) |
Kyushu | Kyushu Shinkansen (West Kyushu) Hirayama bridge and viaduct | 3rd quarter (Oct-Dec) |
Kanto-Koshinetsu | Chuo-shinkansen: Central Alps Tunnel and bridge | 3rd quarter (Oct-Dec) |
Kanto-Koshinetsu | Chuo-shinkansen: Emergency exits | 1st quarter 2017 (April-June) |
More details and other prospective tender notices are published regularly on JRTT’s website.
Source: JRTT
The EU-Japan Centre currently produces 5 newsletters :
Joint venture established in 1987 by the European Commission (DG GROW) and the Japanese Government (METI) for promoting all forms of industrial, trade and investment cooperation between the EU and Japan.
The EU-Japan Centre’s activities are subject to the allocation of a Grant Agreement by the European Commission for 2024-2026