Group | General description |
1 | Office supplies, furniture and utensils, fuel, gas |
2 | Rubber, textiles, leather, medical supplies, security services, |
3 | Machinery, devices, cars, boats, airplanes, trams, steel products, electric wiring, concrete/cement, etc. |
4 | Printing and copying |
5 | Food supply, information processing, transport, medical services, audio-visual productions, cleaning, sewerage surveying, water treatment management and operations, worker dispatch |
6 | Garbage processing, public security, commissioned research/surveys, maintenance, public hygiene |
7 | Cleaning of buildings, maintenance of electricity and cooling/heating facilities, areal photography, chart making, leasing |
Class | Objective score | Subjective score (turnover per business category) | Standard Contract size | |||||
Group 1 | A | 70 | > | ¥100,000,000 | > | ¥10,000,000 | ||
B | 40 | > | ¥30,000,000 | > | ¥3,000,000 | |||
C | 40 | < | ¥30,000,000 | < | ¥3,000,000 | |||
Group 2 | A | 70 | > | ¥200,000,000 | > | ¥20,000,000 | ||
B | 40 | > | ¥30,000,000 | > | ¥3,000,000 | |||
C | 40 | < | ¥30,000,000 | < | ¥3,000,000 | |||
Group 3 | A | 70 | > | ¥300,000,000 | > | ¥30,000,000 | ||
B | 40 | > | ¥30,000,000 | > | ¥3,000,000 | |||
C | 40 | < | ¥30,000,000 | < | ¥3,000,000 | |||
Group 4 | A | 70 | > | ¥200,000,000 | > | ¥20,000,000 | ||
B | 40 | > | ¥30,000,000 | > | ¥3,000,000 | |||
C | 40 | < | ¥30,000,000 | < | ¥3,000,000 | |||
Group 5 | A | 70 | > | ¥300,000,000 | > | ¥30,000,000 | ||
B | 40 | > | ¥50,000,000 | > | ¥5,000,000 | |||
C | 40 | < | ¥50,000,000 | < | ¥5,000,000 | |||
Group 6 | A | 70 | > | ¥300,000,000 | > | ¥30,000,000 | ||
B | 40 | > | ¥100,000,000 | > | ¥10,000,000 | |||
C | 40 | < | ¥100,000,000 | < | ¥10,000,000 | |||
Group 7 | A | 70 | > | ¥500,000,000 | > | ¥50,000,000 | ||
B | 40 | > | ¥100,000,000 | > | ¥10,000,000 | |||
C | 40 | < | ¥100,000,000 | < | ¥10,000,000 |
The EU-Japan Centre currently produces 5 newsletters :
Joint venture established in 1987 by the European Commission (DG GROW) and the Japanese Government (METI) for promoting all forms of industrial, trade and investment cooperation between the EU and Japan.
The EU-Japan Centre’s activities are subject to the allocation of a Grant Agreement by the European Commission for 2024-2026